Quarterly report
Clinelix Procedure Profitability Index
An anonymized, network-wide benchmark of average fees and procedure mix across Canadian dental, optometry, physio, chiropractic, veterinary, and mental-health practices. Updated quarterly. Use it to negotiate carrier contracts, calibrate fee guides, and spot capacity gaps in your specialty.
chiropractic · AB
$65
median fee across indexed codes
5 procedure codes indexed
chiropractic · US
$60
median fee across indexed codes
5 procedure codes indexed
dental · ON
$171
median fee across indexed codes
11 procedure codes indexed
Chiropractic — AB
5 codes · median $65
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| CHIRO-INIT | New patient assessment | 8 | 188 | $145 |
| CHIRO-ADJ | Spinal adjustment | 11 | 1240 | $65 |
| CHIRO-LONG | Extended adjustment + soft-tissue | 9 | 318 | $95 |
Chiropractic — US
5 codes · median $60
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| 99203 | Initial consult (new patient) | 11 | 412 | $175 |
| 98942 | Chiro adjustment (5 regions) | 14 | 1086 | $95 |
| 98941 | Chiro adjustment (3-4 regions) | 16 | 2640 | $75 |
| 98940 | Chiro adjustment (1-2 regions) | 18 | 3210 | $60 |
Dental — ON
11 codes · median $171
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| 23314 | Root Canal (molar) | 3 | 212 | $1,298 |
| 27211 | Crown (porcelain fused to metal) | 3 | 189 | $1,293 |
| 23311 | Root Canal (anterior) | 3 | 105 | $701 |
| 21221 | Composite Restoration (2 surface) | 3 | 343 | $235 |
| 71101 | Simple Extraction | 3 | 225 | $172 |
| 21211 | Composite Restoration (1 surface) | 3 | 544 | $171 |
| 01102 | New Patient Exam | 3 | 874 | $103 |
| 02144 | Bitewing X-ray (4 films) | 3 | 611 | $73 |
| 11101 | Scaling (1 unit) | 3 | 731 | $68 |
| 11111 | Polishing (1 unit) | 3 | 796 | $59 |
Dental — US
10 codes · median $215
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| D2750 | Crown (porcelain fused to high-noble metal) | 19 | 384 | $1,430 |
| D3330 | Endodontic therapy (molar) | 14 | 212 | $1,320 |
| D3310 | Endodontic therapy (anterior) | 13 | 188 | $875 |
| D2392 | Composite (2-surface posterior) | 24 | 1142 | $285 |
| D1110 | Prophylaxis (adult) | 27 | 3120 | $105 |
Mental_health — ON
4 codes · median $195
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| MH-INTAKE | Initial psychotherapy assessment | 18 | 312 | $245 |
| MH-CBT-60 | CBT session (60 min) | 22 | 1824 | $195 |
| MH-CBT-90 | CBT session (90 min) | 16 | 412 | $285 |
Mental_health — US
5 codes · median $195
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| 90791 | Psychiatric diagnostic evaluation | 19 | 388 | $240 |
| 90847 | Family psychotherapy (with patient) | 15 | 244 | $215 |
| 90837 | Psychotherapy (60m) | 23 | 1842 | $195 |
| 90834 | Psychotherapy (45m) | 24 | 2104 | $165 |
Optometry — BC
8 codes · median $142
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| 92014 | Comprehensive eye exam (established) | 11 | 412 | $215 |
| 92004 | Comprehensive eye exam (new) | 9 | 198 | $248 |
| 92250 | Fundus photography | 12 | 184 | $96 |
| 92133 | OCT optic nerve scan | 10 | 156 | $112 |
| 92083 | Visual field exam (extended) | 8 | 121 | $138 |
Optometry — US
6 codes · median $145
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| 92310 | Contact lens fitting (corneal) | 12 | 312 | $195 |
| 92004 | Comprehensive eye exam (new patient) | 18 | 624 | $165 |
| 92014 | Comprehensive eye exam (established) | 22 | 1284 | $145 |
| 92133 | OCT — optic nerve | 15 | 412 | $120 |
| 92134 | OCT — retina | 14 | 388 | $125 |
Physiotherapy — ON
6 codes · median $88
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| PT-INIT-60 | Initial assessment (60 min) | 14 | 256 | $165 |
| PT-FU-30 | Follow-up treatment (30 min) | 17 | 982 | $92 |
| PT-FU-45 | Follow-up treatment (45 min) | 15 | 412 | $118 |
| PT-MVA | MVA / WSIB assessment | 9 | 134 | $195 |
Physiotherapy — US
6 codes · median $60
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| 97162 | PT Evaluation (moderate) | 16 | 348 | $160 |
| 97161 | PT Evaluation (low) | 14 | 412 | $130 |
| 97140 | Manual therapy (15m unit) | 25 | 2842 | $65 |
| 97110 | Therapeutic exercise (15m unit) | 26 | 3104 | $55 |
| 97530 | Therapeutic activities (15m unit) | 19 | 1488 | $60 |
Veterinary — ON
9 codes · median $178
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| VET-ANNUAL | Annual wellness exam | 13 | 612 | $92 |
| VET-SPAY | Spay (canine, medium) | 9 | 88 | $485 |
| VET-DENT | Dental cleaning (canine) | 10 | 142 | $595 |
| VET-XRAY | Radiograph (2-view) | 11 | 198 | $178 |
Veterinary — US
6 codes · median $165
| Code | Name | Cohort | Sample | Avg fee |
|---|---|---|---|---|
| DENT01 | Dental cleaning (under anaesthesia) | 12 | 188 | $620 |
| SURG02 | Spay / neuter (dog) | 10 | 124 | $475 |
| SURG01 | Spay / neuter (cat) | 11 | 162 | $385 |
| LAB01 | Bloodwork panel | 14 | 412 | $165 |
| VACC01 | Vaccinations (combined) | 16 | 824 | $110 |
Privacy-first methodology
Aggregates require a minimum cohort of 3 distinct clinics per code. No tenant identifiers, patient information, or carrier payment data are exposed. Connecting a Clinelix instance contributes anonymized aggregates in exchange for full benchmark access.